- Designed for modern home offices and daily productivity, the Lenovo L27m‑30 combines style and substance. Its 27″ Full HD IPS panel delivers clear visuals across wide 178° angles with minimal bezel distraction. Smooth movement is ensured with 75 Hz refresh and AMD FreeSync, while responsive design is complemented by a 4 ms (Extreme) response mode.
- Featuring USB‑C connectivity with up to 75 W power delivery, this monitor also acts as a smart hub with a built‑in USB 3.2 Gen 1 hub, making device connections streamlined. Dual integrated speakers and a phone holder embedded into the sleek frame complement its minimalist build.
- Ergonomics are prioritized—with height, tilt, swivel, and pivot adjustments, VESA mount support, and cable management built into its structure. Eyesafe low‑blue light and TÜV-certified viewing ensure comfort during extended use without compromising color accuracy.
- Despite its feature set, power consumption remains efficient (~18 W typical). This monitor comes with Lenovo’s 1-year warranty and compatibility with Lenovo Artery for easy screen management.
Monitors & TV
Lenovo L27m‑30 27″ FHD USB‑C Monitor – 75 Hz, FreeSync, Eye‑Safe
The Lenovo L27m‑30 features a 27″ Full HD IPS display with slim bezels, 75 Hz refresh rate, AMD FreeSync support, and built-in dual 3 W speakers. It includes ergonomic height, pivot, swivel, and tilt adjustments, plus USB‑C power delivery, USB hub, Eyesafe low blue‑light certification, and tidy cable management—perfect for productivity and home office setups.
Technical Specifications
Feature | Specification |
---|---|
Display Panel | 27″ IPS with 3‑side NearEdgeless bezel, anti‑glare surface, 178° viewing angles |
Resolution | Full HD 1920 × 1080 @ 75 Hz (HDMI only) |
Refresh Rate & Response | 75 Hz refresh rate; 4 ms (Extreme) / 6 ms (Normal) response time |
Brightness & Contrast | 250 cd/m² brightness; 1000:1 static / 3 M:1 dynamic contrast ratio |
Color Support | ~72% NTSC gamut (~99% sRGB), 8‑bit depth via 6‑bit + FRC, 16.7 million colors |
Adaptive Sync | AMD FreeSync (requires compatible AMD GPU) |
Connectivity | 1× USB‑C (DP Alt Mode, 75 W PD), 1× HDMI 1.4, 1× VGA, 1× 3.5 mm audio out; USB hub: 1 upstream + 4 downstream USB 3.2 Gen 1 ports |
Audio | Built-in dual 3 W stereo speakers |
Stand & Ergonomics | Height (150 mm), tilt (−5°/+22°), swivel (360°), pivot (±90°); built-in cable management, integrated phone holder; VESA 100×100 mountable; Kensington lock slot |
Power & Efficiency | Typical power ~18 W; standby <0.5 W / off <0.3 W; internal PSU; Smart Power management |
Eye Care | Eyesafe certified low blue‑light (Natural LBL) and TÜV Rheinland Eye Comfort standards |
Dimensions & Weight | With stand (max): 612.5 × 214.9 × 564.7 mm; weight: 6.1 kg; without head: ~4.1 kg |
Warranty & Software | 1‑year limited warranty; Lenovo Artery display control software supported |
There are no reviews yet.